
SWIFT Codes for Hong Kong
Find the exact SWIFT/BIC code for any bank in Hong Kong. Search by bank name, city, or code. 2024 Updated Info. (Page 15 of 26)
Have a SWIFT code from Hong Kong?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Hong Kong
1258 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| KEB HANA BANK | KOEXHKHH |
| KEB HANA GLOBAL FINANCE LIMITED | KOEXHKHA |
| KEE CHEONG SECURITIES COMPANY LIMITED | KECSHKH1 |
| KEXIM ASIA LIMITED | KEXAHKHH |
| KEYWISE CAPITAL MANAGEMENT (HK) LIMITED | KCAMHKH1 |
| KGI ASIA LIMITED | KGAIHKH1 |
| KGI FUTURES (HONG KONG) LIMITED | KFHKHKH1 |
| KGI INVESTMENTS MANAGEMENT LIMITED | SEASHKH1 |
| KILMOREY SECURITIES LIMITED | KILSHKH1 |
| KIN FUNG STOCK COMPANY LIMITED | KIFSHKH1 |
| KING WAI CO | KINWHKH1 |
| KINGDOM HARVEST INC LIMITED | KIHAHKK2 |
| KINGSTON SECURITIES LIMITED | KINSHKH1 |
| KINGSWAY FINANCIAL SERVICES GROUP LIMITED | KFSGHKH1 |
| KNIGHT ASIA LIMITED | NITEHKH1 |
| KO KUN STOCK COMPANY LIMITED | KUNTHKH1 |
| KO'S BROTHER SECURITIES COMPANY LIMITED | BRORHKH1 |
| KOFFMAN INVESTMENT LIMITED | KOSCHKH1 |
| KONGSON SECURITIES LIMITED | KONSHKH1 |
| KOO AND CO | KOOOHKH1 |
| KOOKMIN BANK, HONG KONG BRANCH | KHBAHKHH |
| KOREA INVESTMENT AND SECURITIES ASIA LIMITED | KIEAHKH2 |
| KVB TRADING (HONG KONG) LIMITED | KVBTHKH2 |
| KWAI HUNG SECURITIES COMPANY LIMITED | KWHSHKH1 |
| KWAN YICK SECURITIES (INT'L) LIMITED | KYSIHKH1 |
| KWOK HING SECURITIES LIMITED | KWHEHKH1 |
| LAI PO HUNG AND COMPANY LIMITED | LAIHHKH1 |
| LAMPRELL PLC LTD | LAPPHKH1 |
| LAMTEX SECURITIES LIMITED | LAMSHKH1 |
| LAND BANK OF TAIWAN CO., LTD. HONG KONG | LBOTHKHH |
| LAU AND COMPANY LIMITED | LAUUHKH1 |
| LEE ON TAT INVESTMENT LTD | LETIHKH1 |
| LEE'S SECURITIES COMPANY LIMITED | LEESHKH1 |
| LEHIN SECURITIES LIMITED | LEHEHKH1 |
| LEHMAN BROTHERS ASIA LIMITED | LEBAHKH1 |
| LGT BANK AG, HONG KONG BRANCH | BLFLHKHH |
| LGT BANK AG, HONG KONG BRANCH | BLFLHKHHMTG |
| LGT BANK AG, HONG KONG BRANCH | BLFLHKHHEXC |
| LI AND FUNG (TRADING) LIMITED | FTRDHKHH |
| LIANLIAN INTERNATIONAL COMPANY LIMITED | LIIOHKH2 |
| LIBRA ASIA SECURITIES LTD | LASCHKH1 |
| LIM ADVISORS LIMITED | LOIMHKH1 |
| LIM ADVISORS LIMITED | LOIMHKHH |
| LINKLOGIS INTERNATIONAL COMPANY LIMITED | LIICHKHH |
| LIPPO LIMITED | PUFLHKH1 |
| LIQUIDNET ASIA LIMITED | LIQAHKH1 |
| LIVI BANK LIMITED | LIVIHKHH |
| LLOYDS TSB PACIFIC LIMITED | LOYDHKHH |
| LUEN FAT SECURITIES COMPANY LIMITED | LUFSHKH1 |
| LUEN HING SECURITIES LIMITED | LUHEHKH1 |
Showing 50 results