
Códigos SWIFT de Suiza
Encontre o código SWIFT/BIC exato de qualquer banco em Suiza. Busque por nome do banco, cidade ou código. Informações atualizadas de 2024. (Página 15 de 38)
Tem um código SWIFT de Suiza?
Valide-o instantaneamente com nossa ferramenta gratuita para garantir que sua transferência chegue sem problemas.
Lista de Bancos - Suiza
1891 códigos| Nome do Banco | Código SWIFT/BIC |
|---|---|
| EGON ZEHNDER INTERNATIONAL AG | EGZNCHZZ |
| EIDGENOESSISCHE FINANZVERWALTUNG | EFVBCH22BVP |
| EIDGENOESSISCHE FINANZVERWALTUNG | EFVBCH22 |
| EIDGENOESSISCHE FINANZVERWALTUNG | EFVBCH22ZVB |
| ELEMENT ALPHA S.A. | ELALCHGG |
| ENTRIS BANKING AG | RBABCH22 |
| ERSPARNISKASSE AFFOLTERN I.E. AG | RBABCH22387 |
| ERSPARNISKASSE RUEGGISBERG GENOSSENSCHAFT | EKRUCH21 |
| ERSPARNISKASSE SCHAFFHAUSEN | RBABCH22835 |
| ERSPARNISKASSE SPEICHER | ERSCCH21 |
| ETH ZURICH | ETHZCHZZ |
| EUREX REPO ZURICH | XERZCHZ1 |
| EUROCHEM GROUP AG | EUGRCH22 |
| EUROFIMA EUROPEAN COMPANY FOR THE FINANCING OF RAILRAOAD ROLLING STOCK | EURACHBB |
| EUROPEAN REINSURANCE COMPANY OF ZURICH | ERRECHZ1 |
| EXPERSOFT SYSTEMS AG | EXSSCH21 |
| EZPADA AG | EZPACH22 |
| FAB PRIVATE BANK (SUISSE) S.A. (FORMERLY NBAD PRIVATE BANK (SUISSE) S.A.) | NBPSCHGG |
| FAMILY OFFICE SERVICES SWISSTRUST AG | FOSWCHZZ |
| FCS TRUST CORP AG | FCTUCH21 |
| FEDERAL OFFICE FOR THE ENVIRONMENT (FOEN) | SFOECH21 |
| FERRING INTERNATIONAL CENTER SA | FNTCCH22 |
| FIDURHONE S.A. | FIDHCHGG |
| FINANZGESELLSCHAFT MIT B-LIZENZ | FLDECHZ1 |
| FINANZHAUS BURKLE AND CO, NACHFOLGER DR. G. HORCH AND CO | FIBUCHZ1 |
| FINARBIT AG | FIITCHZ1 |
| FINCAPITAL PARTNER AG | FNRTCH22 |
| FINGROUP FINANCIAL MANAGEMENT AND CONSULTING SA | FFMOCH21 |
| FINPENSION AG | FNPICH22 |
| FIRST SECURITIES AND TRUST OF SWITZERLAND AG | FSTSCHZ1 |
| FISCH ASSET MANAGEMENT | FSAACHZ1 |
| FISCH ASSET MANAGEMENT AG | FSAACHZZ |
| FLOWBANK SA | FLOKCHGG |
| FLUID FINANCE SA | FLFNCHG2 |
| FONDATION INTERPROFESSIONNELLE SANITAIRE DE PREVOYANCE | FISYCH21 |
| FONDS DE PENSIONS NESTLE | FPNECH22 |
| FORBO MANAGEMENT SA | FOFACH22 |
| FRANKE HOLDING AG | FRAHCH22 |
| FRANKFURTER BANKGESELLSCHAFT (SCHWEIZ) AG | FBGSCHZZ |
| FRANSAD GESTION SA | FRGTCHG1 |
| FREEMONT MANAGEMENT S.A. | TETRCH22 |
| FREIE GEMEINSCHAFTSBANK GENOSSENSCHAFT | FRGGCHB1 |
| GALDERMA SA | GALDCH2L |
| GAM INVESTMENT MANAGEMENT (SWITZERLAND) AG | GLAMCHZU |
| GAM INVESTMENT MANAGEMENT (SWITZERLAND) AG | GLAMCHZHCAY |
| GAM INVESTMENT MANAGEMENT (SWITZERLAND) AG | GLAMCHZHAMF |
| GAM INVESTMENT MANAGEMENT (SWITZERLAND) AG | GLAMCHZH |
| GAM INVESTMENT MANAGEMENT (SWITZERLAND) AG | GLAMCHZHAMR |
| GARDA CAPITAL PARTNERS SARL | GCPSCHG1 |
| GARRETT MOTION SARL | HOTRCH22 |
Mostrando 50 resultados