
SWIFT Codes for Estados Unidos
Find the exact SWIFT/BIC code for any bank in Estados Unidos. Search by bank name, city, or code. 2024 Updated Info. (Page 101 of 138)
Have a SWIFT code from Estados Unidos?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Estados Unidos
6869 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| SABA CAPITAL MANAGEMENT LP | NACPUS31 |
| SABRE GLBL INC. | SGLBUS44 |
| SACO AND BIDDEFORD SAVINGS INSTITUTION | SBSNUS32 |
| SADOFF INVESTMENT MANAGEMENT LLC | RSMTUS51 |
| SAFRA NATIONAL BANK OF NEW YORK | SNBYUS33 |
| SAFRA SECURITIES LLC | SFSLUS33 |
| SALEM CAPITAL MANAGEMENT | SAPMUS31 |
| SALEM FIVE CENT SAVINGS BANK | SAVVUS33 |
| SALESFORCE, INC. | SFDCUS6S |
| SALOMON SMITH BARNEY, INC. | SMONUS61 |
| SAMSUNG C AND T AMERICA, INC. | SCNTUS31 |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS31310 |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS313A0 |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS31380 |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS3131B |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS31360 |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS31370 |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS31 |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS3131H |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS3131M |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS31320 |
| SAMSUNG ELECTRONICS AMERICA, INC. | SECTUS31340 |
| SAMSUNG ELECTRONICS HOME APPLIANCES AMERICA, LLC | SECTUS81 |
| SAMSUNG NEXT FUND LLC | SECTUS61 |
| SAMSUNG NEXT LLC | SECTUS51 |
| SAMUEL A. RAMIREZ AND CO., INC | SARZUS32 |
| SAMUEL A. RAMIREZ AND CO.,INC. | SARMUS31 |
| SAN FRANCISCO FIRE CREDIT UNION | SFFEUS66 |
| SAN MATEO COUNTRY EMPLOYEES' RETIREMENT ASSOCIATION | SMERUS61 |
| SANDERS MORRIS HARRIS, INC. | SMHAUS41 |
| SANDS CAPITAL MANAGEMENT, LLC. | SACGUS31 |
| SANFORD C. BERNSTEIN AND CO., LLC | SBCBUS33 |
| SANTA BARBARA ASSET MANAGEMENT | NIISUS61 |
| SANTANDER BANK, N.A. | SVRNUS33 |
| SANTANDER US CAPITAL MARKETS LLC | SINSUS3N |
| SANWA FINANCIAL PRODUCTS | SAFPUS31 |
| SARATOGA RESEARCH AND INVESTMENT MANAGEMENT | SRINUS61 |
| SASCO CAPITAL, INC. | SACAUS31 |
| SAUL STONE AND COMPANY | STONUS41 |
| SAVIBANK | BUNEUS61 |
| SAVINGS BANK OF WALPOLE | SWPLUS32 |
| SAWGRASS ASSET MANAGEMENT, LLC | SAATUS31 |
| SAYBROOK CAPITAL CORPORATION | SACPUS31 |
| SBERBANK CIB USA, INC | TRDUUS31 |
| SBK - BROOKS INVESTMENT CORP. | SBKBUS31 |
| SCHAFER/CULLEN CAPITAL MANAGEMENT, INC. | SCCTUS31 |
| SCHARF INVESTMENTS LLC | SHNLUS61 |
| SCHAUMBURG BANK AND TRUST COMPANY NATIONAL ASSOCIATION | SBTNUS44 |
| SCHLUMBERGER EMPLOYEES CREDIT UNION | SCECUS41 |
| SCHOOLSFIRST FEDERAL CREDIT UNION | SFROUS61 |
Showing 50 results