
SWIFT Codes for Singapur
Find the exact SWIFT/BIC code for any bank in Singapur. Search by bank name, city, or code. 2024 Updated Info. (Page 16 of 22)
Have a SWIFT code from Singapur?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Singapur
1084 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| NOMURA ASSET MANAGEMENT SINGAPORE LTD | NOCMSGSG |
| NOMURA INVESTMENTS (SINGAPORE) PTE | NOISSGSG |
| NOMURA RESEARCH INSTITUTE (SINGAPORE) PRIVATE LIMITED | NRISSGS1 |
| NOMURA SECURITIES SINGAPORE PTE LTD | NOMSSGS1 |
| NOMURA SINGAPORE LIMITED | SNOMSGSG |
| NOMURA SINGAPORE LIMITED | SNOMSGL1 |
| NORDDEUTSCHE LANDESBANK GIROZENTRALE | NOLASGSG |
| NORINCHUKIN BANK, THE | NOCUSGSG |
| NORTHERN TRUST COMPANY | CNORSGSG |
| NOVUM FINANCIAL TECHNOLOGIES PTE. LTD. | NFTPSGS1 |
| NTUC INCOME INSURANCE CO-OPERATIVE LIMITED | NIICSGS1 |
| NTUC INCOME INSURANCE CO-OPERATIVE LIMITED | NIICSGA1 |
| OCBC INVESTMENT RESEARCH PRIVATE LIMITED | OIRPSGS1 |
| OCBC NOMINEES SINGAPORE PRIVATE LIMITED | OCNPSGS1 |
| OCBC SECURITIES PRIVATE LIMITED | OCSPSGSG |
| OCBC SECURITIES PRIVATE LIMITED | OCSESGS1 |
| OCBC SECURITIES PRIVATE LIMITED | OCBCSGS1 |
| OCBC SECURITIES PRIVATE LIMITED | KEPSSGS1 |
| OCBC SECURITIES PRIVATE LIMITED | KEPPSGS1 |
| OCEAN NETWORK EXPRESS PTE. LTD. | ONXPSGSG |
| OCM ASIA CREDIT I PTE. LTD. | OCMASGS2 |
| OFFSETPAY PTE LTD | OFTTSGS2 |
| OLAM AGRI HOLDINGS LIMITED | OLAHSGSG |
| OMERS CAPITAL MARKETS ASIA HOLDINGS PTE. LTD. | OMACSGS2 |
| ONCHAIN CUSTODIAN PTE LTD | ONCTSGS2 |
| OPAL FINTECH PTE LTD | KARPSGS2 |
| OUB SECURITIES PTE LTD. | OUSPSGS1 |
| OVERSEA-CHINESE BANKING CORPORATION LIMITED | OCBCSGSGGWO |
| OVERSEA-CHINESE BANKING CORPORATION LIMITED | OCBCSGSG |
| OVERSEA-CHINESE BANKING CORPORATION LIMITED | OCBCSGSGGCF |
| OWW CAPITAL PARTNERS PTE. LTD | OWWMSGS1 |
| PAA CAPITAL PTE LIMITED | PAPPSGS1 |
| PANASONIC ASIA PACIFIC PTE. LTD. | PANASGS1 |
| PAYPAL PTE. LTD. | PYPTSGS2 |
| PERSEVERANCE ASSET MANAGEMENT INTERNATIONAL (SINGAPORE) PTE. LTD. | PSMNSGS2 |
| PETREDEC INTERNATIONAL PTE LTD FINANCIAL DEPARTMENT | PINPSGSG |
| PHEIM ASSET MANAGEMENT (ASIA) PTE LTD | PAMASGS1 |
| PHILIPPINE NATIONAL BANK-SINGAPORE | PNBMSGSG |
| PHILLIP CAPITAL MANAGEMENT (S) LTD | PHCMSGS1 |
| PHILLIP FUTURES PTE. LTD. | PHFUSGS1 |
| PHILLIP SECURITIES PTE LTD | PHSESGS1 |
| PHILLIP SECURITIES RESEARCH PTE LTD | PSRPSGS1 |
| PIA 2015 INVESTMENTS (SINGAPORE) PTE. LTD. | PIIPSGS1 |
| PIL PTE. LTD. | PLPTSGSG |
| PIPO (SG) PTE. LTD. | PIPPSGSG |
| POWERGAS LIMITED | POEGSGS1 |
| PRUDENTIAL ASSET MANAGEMENT SINGAPORE LTD | PAMGSGS1 |
| PRUDENTIAL PORTFOLIO MANAGERS SINGAPORE LIMITED | PPMLSGS1 |
| PT. BANK RAKYAT INDONESIA (PERSERO) TBK., SINGAPORE BRANCH | BRINSGSG |
| PURE COMMERCE (S) PTE LTD | PURESGS1 |
Showing 50 results