
SWIFT Codes for Noruega
Find the exact SWIFT/BIC code for any bank in Noruega. Search by bank name, city, or code. 2024 Updated Info. (Page 3 of 19)
Have a SWIFT code from Noruega?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Noruega
926 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| HEWLETT-PACKARD NORGE AS | HENRNOK1 |
| HJARTDAL OG GRANSHERAD SPAREBANK | HJARNO21 |
| HJELMELAND SPAREBANK | HJELNO21 |
| HOLAND OG SETSKOG SPAREBANK | SSPANO21 |
| HOLAND OG SETSKOG SPAREBANK | HOLLNO21 |
| HOLBERG FONDSFORVALTNING AS | HOLFNOB1 |
| HONEFOSS SPAREBANK | HOSPNO21 |
| HORISONT KAPITALFORVALTNING AS | HOKANOK1 |
| HORISONT KAPITALFORVALTNING AS | HOKANOK1AMG |
| ICAP ENERGY AS | ICAENOB1 |
| INCENTIVE AS | ICCNNOK1 |
| INDUSTRIFINANS KPITALFORVALTNING AS | INKTNOK2 |
| INSTABANK ASA | ISASNOK2 |
| INTERNATIONAL MARITIME EXCHANGE ASA | IMEANOK1 |
| INVENTO KAPITALFORVALTNING AS | INKINOK1 |
| INVENTO KAPITALFORVALTNING AS | INKINO21 |
| JAEREN SPAREBANK | KLEPNO21 |
| JERNBANEPERSONALETS SPAREBANK | JERNNO21 |
| JOOL MARKETS AS | JOMANOK1 |
| KLP BANKEN AS | KLPKNO21 |
| KLP KAPITALFORVALTNING AS | KLPANOKK |
| KOMMUNAL LANDSPENSJONSKASSE GJENSIDIG FORSIKRINGSSELSKAP | KLPFNOK1 |
| KOMMUNAL LANDSPENSJONSKASSE GJENSIDIG FORSIKRINGSSELSKAP | KOMLNOK1 |
| KOMMUNALBANKEN AS | KOBANOKK |
| KONGSBERG GRUPPEN ASA | KBGGNO2K |
| KVINESDAL SPAREBANK | KVIDNO21 |
| LANDKREDITT BANK AS | LANDNOK1 |
| LARVIKBANKEN - DIN PERSONLIGE SPAREBANK | LABRNOB1 |
| LILLESANDS SPAREBANK | LILLNO21 |
| LILLESTROM SPAREBANK | BAKKNO21 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LL2 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LO1 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LY4 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LY5 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LC4 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1HY3 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1HC1 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1HL3 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LL3 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LL5 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LL4 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1UY1 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LY3 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1HL1 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LC5 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LC2 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LL1 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LC1 |
| LIVSFORSIKRINGSSELSKAPET NORDEA LIV NORGE AS | LINLNOK1LC3 |
Showing 50 results