
SWIFT Codes for México
Find the exact SWIFT/BIC code for any bank in México. Search by bank name, city, or code. 2024 Updated Info. (Page 166 of 282)
Have a SWIFT code from México?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - México
14068 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| MISTRAL PAY LTD | MIPYMTM1 |
| MISTRAL PAY LTD | MIPYMTM1ALL |
| MITSUBISHI UFJ INVESTOR SERVICES AND BANKING (LUXEMBOURG) S.A. | MUGCLUL2CLS |
| MITSUBISHI UFJ INVESTOR SERVICES AND BANKING (LUXEMBOURG) S.A. | MUGCLULX |
| MITSUBISHI UFJ INVESTOR SERVICES AND BANKING (LUXEMBOURG) S.A. | MUGCLUL2 |
| MITTELBRANDB. SPARKASSE IN POTSDAM | WELADED1LUC |
| MITTELBRANDENBURGISCHE SPARKASSE | WELADED1PMB |
| MIZUHO BANK (MALAYSIA) BERHAD | MHCBMYKA |
| MIZUHO BANK (MALAYSIA) BERHAD | MHCBMYK2 |
| MIZUHO BANK MEXICO, S.A., INSTITUCION DE BANCA MULTIPLE | MHBMMXMM |
| MIZUHO BANK, LTD. | MHCBVNVX |
| MIZUHO BANK, LTD. | MHCBVNVXHCM |
| MIZUHO BANK, LTD. DUESSELDORF BRANCH | MHCBDEDD |
| MIZUHO BANK, LTD., LABUAN BRANCH | MHCBMY2L |
| MIZUHO MARKETS CAYMAN LP | MMCLKYKY |
| MIZUHO SECURITIES EUROPE GMBH | IBJIDEFF |
| MIZUHO TRUST AND BANKING (LUXEMBOURG) S.A. | MHTBLULLDTS |
| MIZUHO TRUST AND BANKING (LUXEMBOURG) S.A. | MHTBLULL |
| MIZUHO TRUST AND BANKING (LUXEMBOURG) S.A. | MHTBLULLADM |
| MKB MITTELSTANDSKREDITBANK AG | GENODEF1MKB |
| MLP BANKING AG | MLPBDE61001 |
| MLP BANKING AG | MLPBDEA1 |
| MLP BANKING AG | MLPBDE61 |
| MMG BANK AND TRUST LTD. | MMGBBSNS |
| MMG BANK CORPORATION | MMGBPAPA |
| MMV BANK GMBH | MKBKDE51 |
| MOBILITYONE SDN. BHD. | MBSDMYKM |
| MOBIS PARTS MIDDLE EAST FZE | HYMOAEA1 |
| MOENS BANK A/S | MONSDK21 |
| MOIA LUXEMBURG S.A. | VNMLLUL1 |
| MOLDINDCONBANK | MOLDMD2X |
| MONDIAL SA | MODLRO21 |
| MONEGA KAPITALANLAGEGESELLSCHAFT M.B.H. | MOKGDE31 |
| MONEGA KAPITALANLAGEGESELLSCHAFT MBH | MOKGDE3B |
| MONEX EUROPE S.A. | MELXLU22 |
| MONEYBASE | CCUHMTMT |
| MONEYBASE | CCUHMTMTMBB |
| MONEYMASTERS LIMITED | MONMJMK1 |
| MONFI DIGITAL BANK LTD. | MOFDMY2L |
| MONGOL POST JSC | MNJSMNU2 |
| MONTE ROSA OPPORTUNITIES, SICAV | FUDALU61 |
| MONUMENT ASSURANCE LUXEMBOURG S.A. | AAILLUL1 |
| MOODY'S DE MEXICO S.A. DE C.V | MOMXMXM1 |
| MOODY'S DEUTSCHLAND GMBH | MOODDEF1 |
| MORE 2 SAVE APS | MOVADKK1 |
| MORGAN STANLEY BANK AG | MSFFDEFXMSI |
| MORGAN STANLEY BANK AG | MSFFDEFXFID |
| MORGAN STANLEY BANK AG | MSFFDEFXFXO |
| MORGAN STANLEY BANK AG | MSFFDEFXSGT |
| MORGAN STANLEY BANK AG | MSFFDEFXPAR |
Showing 50 results