
SWIFT Codes for Japón
Find the exact SWIFT/BIC code for any bank in Japón. Search by bank name, city, or code. 2024 Updated Info. (Page 5 of 16)
Have a SWIFT code from Japón?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Japón
759 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| HIROTA SECURITIES CO., LTD. | HIRTJPJ1 |
| HITACHI CHEMICAL COMPANY, LTD. | HICCJP22 |
| HITACHI HIGH-TECH CORPORATION | HIHCJPJT |
| HOKKAIDO BANK, LTD., THE | HKDBJPJT |
| HOKKOKU BANK, LTD., THE | HKOKJPJT |
| HOKUTO BANK, LTD., THE | HOKBJPJT |
| HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED,THE | HSBCJPJT |
| HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED,THE | HSBCJPJTTRS |
| HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED,THE | HSBCJPJTCLS |
| HSBC SECURITIES (JAPAN) CO., LTD. | IBJPJPJT |
| HUOBI JAPAN INC. | HUJPJPJ2 |
| HYAKUGO BANK,LTD.,THE | HYKGJPJTTSU |
| HYAKUGO BANK,LTD.,THE | HYKGJPJT |
| HYAKUJUSHI BANK, LTD., THE | HYAKJPJT |
| HYPO REAL ESTATE CAPITAL JAPAN CORPORATION | DPBBJPJ1 |
| ICHIYOSHI SECURITIES CO. LTD. | ICHIJPJ1 |
| IMAMURA SECURITIES CO. LTD | IMAMJPJ1 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA, TOKYO BRANCH | ICBKJPJT |
| INDUSTRIAL BANK OF KOREA, TOKYO BRANCH | IBKOJPJT |
| ING BANK N.V. | INGBJPJT |
| INSTINET JAPAN LIMITED | INSJJPJ1 |
| INTERACTIVE BROKERS SECURITIES JAPAN, INC. | IBKRJPJT |
| INTESA SANPAOLO SPA TOKYO | BCITJPJT |
| INVAST SECURITIES CO.,LTD. | KOBEJPJ1 |
| ITG JAPAN LTD | ITJAJPJ1 |
| IWAICOSMO SECURITIES CO. LTD. | COSSJPJT |
| IWAICOSMO SECURITIES CO.,LTD | IWAIJPJ1 |
| IYO BANK, LTD., THE | IYOBJPJT |
| J.P. MORGAN INVESTMENT MANAGEMENT INC. | JPMIJPJ1 |
| JAPAN BOND TRADING CO., LTD. | JBTSJPJ1 |
| JAPAN CREDIT RATING AGENCY, LTD. | JCRAJPJ1 |
| JAPAN ELECTRONIC SECURITIES CO., LTD. | JESCJPJ1 |
| JAPAN POST BANK, CO., LTD | JPPSJPJJIRS |
| JAPAN POST BANK, CO., LTD | JPPSJPJK |
| JAPAN POST BANK, CO., LTD | JPPSJPJ1 |
| JAPAN POST BANK, CO., LTD | JPPSJPJJ |
| JAPAN SECURITIES AGENTS, LTD. | JSEAJPJ1CST |
| JAPAN SECURITIES AGENTS, LTD. | JSEAJPJ1CLR |
| JAPAN SECURITIES AGENTS, LTD. | JSEAJPJ1 |
| JAPAN SECURITIES CLEARING CORPORATION | JSCCJPJ1 |
| JAPAN SECURITIES DEPOSITORY CENTER, INC | JJSDJPJT |
| JAPAN SECURITIES FINANCE CO., LTD | JSFTJPJ1 |
| JAPAN SECURITY CLEARING CORPORATION (JGB CLEARING) | JGBCJPJ1 |
| JAPAN SOLAR INVESTMENTS LIMITED TOKYO BRANCH | JSITJPJ1 |
| JEFFERIES JAPAN LIMITED | JEJAJPJ1 |
| JIBUN BANK CORPORATION | JICRJPJ1 |
| JLQ2 GK | JLQJJPJ1 |
| JOHNAN SHINKIN BANK THE | JSBKJPJT |
| JOHOKU SHINKIN BANK, THE | OJISJPJT |
| JOYO BANK, LTD., THE | JOYOJPJT |
Showing 50 results