
SWIFT Codes for Hong Kong
Find the exact SWIFT/BIC code for any bank in Hong Kong. Search by bank name, city, or code. 2024 Updated Info. (Page 20 of 26)
Have a SWIFT code from Hong Kong?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Hong Kong
1258 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| ROYAL BANK OF CANADA | ROYCHKHHPBB |
| ROYAL BANK OF CANADA | ROYCHKHK |
| ROYAL BANK OF CANADA | ROYCHKHH |
| ROYAL BANK OF CANADA | ROYCHKHHISA |
| RSI BANCORP LIMITED | RSBCHKH1 |
| S. W. WOO AND COMPANY LIMITED | WOOOHKH1 |
| S.W.I.F.T. SC | SWHQHKHH |
| S.W.I.F.T. SC | SWHQHKHHEDU |
| S.W.I.F.T. SCRL | SWLVHKH1GPI |
| SAFE INVESTMENT COMPANY LIMITED | PBOCHKHH |
| SAMSUNG ASSET MANAGEMENT(HONG KONG) LTD. | SANKHKH1 |
| SAMSUNG ASSET MANAGEMENT(HONG KONG) LTD. | SANKHKA2 |
| SAMSUNG C AND T HONGKONG LIMITED | SCNTHKH1 |
| SAMSUNG ELECTRONICS (HONG KONG) CO., LTD. | SECTHKH1 |
| SAMSUNG ELECTRONICS (HONG KONG) CO., LTD. | SECTHKH1610 |
| SAMSUNG SECURITIES ASIA LTD | SAMCHKH1 |
| SANFULL SECURITIES LIMITED | SANUHKH1 |
| SANSTON FINANCIAL GROUP LIMITED | STECHKH1 |
| SASSOON OVERSEAS SERVICES LIMITED | SASYHKH1 |
| SASSOON SECURITIES LIMITED | SASYHKS1 |
| SATINU MARKETS LIMITED | CHNEHKH1 |
| SATINU MARKETS LIMITED | BROEHKH1 |
| SBI E2-CAPITAL FINANCIAL SERVICES LIMITED | SBEBHKH1 |
| SBI E2-CAPITAL SECURITIES LIMITED | GOODHKH1 |
| SBI SECURITIES (HONG KONG) LIMITED | SSHKHKH1 |
| SBI SECURITIES (HONG KONG) LIMITED | SSHKHKHK |
| SCENIC COMPANY (H.K.) LIMITED | ONGAHKH1 |
| SCHONFELD STRATEGIC ADVISORS (HONG KONG) LIMITED | SSAHHKH1 |
| SDG SECURITIES (HK) LIMITED | SDGSHKH2 |
| SEAMICO MARLIN SECURITIES (H.K.) LIMITED | MARPHKH1 |
| SECURITIES AND FUTURES COMMISSION | SFCIHKH1 |
| SEHK OPTIONS CLEARING HOUSE LIMITED,THE | SEOCHKHHTRE |
| SEHK OPTIONS CLEARING HOUSE LIMITED,THE | SEOCHKHH |
| SELINA AND CO. LIMITED | SELIHKH1 |
| SG SECURITIES (HK) LIMITED | SGSEHKHH |
| SG SECURITIES (HK) LIMITED | SGSEHKHHGSC |
| SG SECURITIES (HK) LIMITED | SGSEHKHHHHR |
| SG SECURITIES (HK) LIMITED | SGSEHKHHHKO |
| SG SECURITIES (HK) LIMITED | SGSEHKHHHKA |
| SHACOM FUTURES LIMITED | SHFTHKH1 |
| SHANGHAI COMMERCIAL BANK LIMITED | SCBKHKHHMTG |
| SHANGHAI COMMERCIAL BANK LIMITED | SCBKHKHH |
| SHANGHAI HUAXIN GROUP (HONG KONG) LIMITED | SHGHHKH1 |
| SHANGHAI PUDONG DEVELOPMENT BANK HONGKONG BRANCH | SPDBHKHHMTG |
| SHANGHAI PUDONG DEVELOPMENT BANK HONGKONG BRANCH | SPDBHKHH |
| SHANGHAI PUDONG DEVELOPMENT BANK HONGKONG BRANCH | SPDBHKHHCCM |
| SHAREGAIN DEVELOPMENT LIMITED | SHAEHKH1 |
| SHELL HONG KONG LTD | SHHKHKH1 |
| SHENWAN HONGYUAN FINANCE (H.K.) LIMITED | ONGFHKH1 |
| SHENWAN HONGYUAN FUTURES (H.K.) LIMITED | ONCOHKH1 |
Showing 50 results