
SWIFT Codes for Grecia
Find the exact SWIFT/BIC code for any bank in Grecia. Search by bank name, city, or code. 2024 Updated Info. (Page 2 of 4)
Have a SWIFT code from Grecia?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Grecia
189 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| BANK OF GREECE | BNGRGRA1APR |
| BANK OF GREECE | BNGRGRAA059 |
| BANK OF GREECE | BNGRGRA1CBF |
| BANK OF GREECE | BNGRGRA1BDF |
| BANK OF GREECE | GBHRGRA1 |
| BANK OF GREECE | BNGRGRAASSS |
| BANK OF GREECE | BNGRGRAACCB |
| BANK OF GREECE | BNGRGRAA042 |
| BANK OF GREECE | BNGRGRAADIA |
| BANK OF GREECE | BNGRGRAA017 |
| BANK OF GREECE | BNGRGRAACON |
| BANK OF GREECE | BNGRGRAABR4 |
| BANK SADERAT IRAN | SDRRGRA1 |
| BETA SECURITIES S.A. | FFISGRA1 |
| BETA SECURITIES SA | BETEGRA1 |
| BLACK SEA TRADE AND DEVELOPMENT BANK | BSTDGR2T |
| BMW AUSTRIA BANK GMBH | BMASGRA1 |
| BNP PARIBAS GRECE | BNPAGRA1 |
| BNP PARIBAS SECURITIES SERVICES, GREECE | PARBGRAX |
| CAPITAL SECURITIES S.A. | CSEUGRA1 |
| CFS SECURITIES AND INVESTMENT SERVICES S.A. | CSIEGRA1 |
| CITIBANK EUROPE PLC GREECE BRANCH | CITIGRAA |
| CITIBANK EUROPE PLC GREECE BRANCH | CITIGRAA733 |
| CITIBANK EUROPE PLC GREECE BRANCH | CITIGRAASEC |
| CITIBANK EUROPE PLC GREECE BRANCH | CITIGRAA732 |
| CITIBANK EUROPE PLC GREECE BRANCH | CITIGRAA731 |
| CONSIGNMENT DEPOSITS AND LOANS FUND | CDLFGRA1 |
| COOPERATIVE BANK OF ACHAIA | STAXGRA1 |
| COOPERATIVE BANK OF CENTRAL MACEDONIA LTD | COESGR22 |
| COOPERATIVE BANK OF CENTRAL MACEDONIA LTD | COESGR21 |
| COOPERATIVE BANK OF CHANIA | STXAGRA2I01 |
| COOPERATIVE BANK OF CHANIA | STXAGRA2 |
| COOPERATIVE BANK OF CHANIA COOPERATIVE OF LIMITED LIABILITIES | STXAGRA1 |
| COOPERATIVE BANK OF DODECANESE | STDOGRA1 |
| COOPERATIVE BANK OF EPIRUS L.T.D. | STIOGR21 |
| COOPERATIVE BANK OF EPIRUS LLC | STIOGR2II01 |
| COOPERATIVE BANK OF EPIRUS LLC | STIOGR2I |
| COOPERATIVE BANK OF KARDITSA COOP L.L. | STKAGRAX |
| COOPERATIVE BANK OF KARDITSA COOP L.L. | STKAGRA1 |
| COOPERATIVE BANK OF PIERIA - OLYMPIC CREDIT LTD | STPIGR21 |
| COOPERATIVE BANK OF THESSALY LL | STTKGR22I01 |
| COOPERATIVE BANK OF THESSALY LL | STTKGR22 |
| COOPERATIVE BANK OF THESSALY LL | STTKGR22I02 |
| COSMOTE PAYMENTS - ELECTRONIC MONEY SERVICES S.A | CPEMGRA2 |
| CYCLOS SECURITIES S.A. | CYSEGRA1 |
| D. A. TSEKOURAS SECURITIES S.A.P.I.S | TSSCGRA1 |
| DYNAMIC SECURITIES S A | DYCUGRA1 |
| EBURY PARTNERS UK LIMITED | EBPTGR21 |
| EGNATIA SECURITIES S.A. | EGNTGRA1 |
| ELECTRONIC NATIONAL SOCIAL SECURITY FUND (E-EFKA) | SIIUGRA1 |
Showing 50 results