
SWIFT Codes for Reino Unido
Find the exact SWIFT/BIC code for any bank in Reino Unido. Search by bank name, city, or code. 2024 Updated Info. (Page 375 of 407)
Have a SWIFT code from Reino Unido?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Reino Unido
20346 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| STATE STREET BANK AND TRUST COMPANY | SBOSGB2X |
| STATE STREET BANK AND TRUST COMPANY | SBOSGB2XRTN |
| STATE STREET BANK AND TRUST COMPANY | SSBEGB2XSEC |
| STATE STREET BANK AND TRUST COMPANY | SSBEGB2X |
| STATE STREET BANK AND TRUST COMPANY | SSLLGB2XGBL |
| STATE STREET BANK AND TRUST COMPANY | SBOSGB2XEUR |
| STATE STREET BANK AND TRUST COMPANY | SSBEGB2XTRN |
| STATE STREET BANK AND TRUST COMPANY | SBOSGB2XEDN |
| STATE STREET BANK AND TRUST COMPANY | SBOSGB2XSEC |
| STATE STREET BANK INTERNATIONAL GMBH | SSGLGB21 |
| STATE STREET CORPORATION | SBOSGBKB |
| STATE STREET CORPORATION | SBOSGBKG |
| STATE STREET CORPORATION | SBOSGBKC |
| STATE STREET CORPORATION | SBOSGBKI |
| STATE STREET CORPORATION | SBOSGBA1 |
| STATE STREET CORPORATION | SBOSGBKH |
| STATE STREET CORPORATION | SBOSGBKA |
| STATE STREET CORPORATION 1 ROYAL EXCHANGE STEPS | SBOSGBKJ |
| STATE STREET GLOBAL ADVISORS LIMITED | STGDGB21 |
| STATE STREET GLOBAL MARKETS INTERNATIONAL LIMITED | SBOSGBL1 |
| STATE STREET GLOBAL MARKETS INTERNATIONAL LIMITED | SSSUGB21 |
| STATE STREET TRUSTEES LIMITED | STSUGB21 |
| STEEL MONT TRADING LTD | STMTGB21 |
| STENHAM ADVISORS PLC | STGAGB21 |
| STEPHENS INC | STEHGB21 |
| STERLING BROKERS LTD | STBRGB21 |
| STERLING ISA MANAGERS LIMITED | SEARGB21 |
| STERLING ISA MANAGERS LIMITED (EMBARK) | ZURIGB31ZIP |
| STERLING ISA MANAGERS LIMITED (EMBARK) | ZURIGB31ZCS |
| STERLING ISA MANAGERS LIMITED (EMBARK) | ZURIGB31ISA |
| STERLING ISA MANAGERS LIMITED (EMBARK) | ZURIGB31 |
| STEWART INVESTORS | FSIMGB31 |
| STHREE PLC | STHRGB2L |
| STIFEL EUROPE HOLDINGS LIMITED | ORSCGB21 |
| STIFEL EUROPE HOLDINGS LIMITED | ORSNGB21 |
| STIFEL NICOLAUS EUROPE (TRADING AS KEEFE,BRUYETTE AND WOODS) | KEBWGB21MMK |
| STIFEL NICOLAUS EUROPE (TRADING AS KEEFE,BRUYETTE AND WOODS) | KEBWGB21 |
| STIFEL NICOLAUS EUROPE LIMITED | STNOGB21 |
| STIFEL NICOLAUS EUROPE LIMITED | STNOGB21SNE |
| STIFEL NICOLAUS EUROPE LIMITED | TWPIGB21 |
| STIFEL NICOLAUS EUROPE LIMITED | STNOGB21STF |
| STOCKCUBE RESEARCH LIMITED | STREGB21 |
| STOCKDALE SECURITIES LIMITED | OLMSGB21 |
| STOCKDALE SECURITIES LIMITED | GNFPGB21 |
| STOCKDALE SECURITIES LIMITED | WSLPGB21 |
| STONE HARBOR INVESTMENT PARTNERS (UK), LLP | SHNPGB21 |
| STONEHAGE FLEMING ADVISORY LIMITED | FFPAGB21 |
| STONEHAGE FLEMING INVESTMENT MANAGEMENT LIMITED | SFNMGB22 |
| STONEHAGE FLEMING INVESTMENT MANAGEMENT LIMITED | ASSNGB21 |
| STONEX FINANCIAL LTD (FORMERLY INTL FCSTONE LTD) | IGLUGB2LCOI |
Showing 50 results