
SWIFT Codes for Reino Unido
Find the exact SWIFT/BIC code for any bank in Reino Unido. Search by bank name, city, or code. 2024 Updated Info. (Page 371 of 407)
Have a SWIFT code from Reino Unido?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Reino Unido
20346 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| SHORE CAPITAL STOCKBROKERS LIMITED | PUSEGB21 |
| SHORE CAPITAL STOCKBROKERS LTD. | SHOCGB21 |
| SHPUN | MFFTGB22 |
| SI CAPITAL LTD | SICDGB22 |
| SIFBANK INVESTMENTS PLC | SIFVGB21 |
| SIGMA BROKING LTD | SIBGGB21 |
| SIGMA TECHNOLOGY MANAGEMENT LIMITED | SITMGB21 |
| SIGMA TREASURY MANAGEMENT LIMITED | STGMGB22 |
| SIGNIA WEALTH LIMITED | SIWAGB21 |
| SILCHESTER INTERNATIONAL INVESTORS LLP | SINLGB21 |
| SILVER RIDGE ASSET MANAGEMENT UK LLP | SRANGB21 |
| SILVERBIRD GLOBAL LIMITED | SILOGB22 |
| SILVERFLEET CAPITAL LIMITED | PPVEGB21 |
| SINCLAIR HENDERSON FUND ADMINISTRATION LIMITED | EXFAGB21 |
| SINGER CAPITAL MARKETS LIMITED | SNGRGB21 |
| SINOPAC SECURITIES (EUROPE) LIMITED | NSSEGB21 |
| SIS SEGA INTERSETTLE LTD | INSEGB21 |
| SISU CAPITAL LIMITED | SICTGB21 |
| SITUS ASSET MANAGEMENT LIMITED | SAGNGB2L |
| SIX CONTINENTS LIMITED | IHGLGB22 |
| SIZEWELL C LIMITED | SIZWGB2L |
| SKANDIA INVESTMENT MANAGEMENT LIMITED | SKINGB21 |
| SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | ESSEGB31 |
| SKANDINAVISKA ENSKILDA BANKEN LONDON | ESSEGB2LENS |
| SKANDINAVISKA ENSKILDA BANKEN LONDON | ESSEGB2L |
| SKIPTON BUILDING SOCIETY | SKIPGB22 |
| SKRILL LIMITED | SKRLGB22 |
| SKRILL LIMITED | SKRLGB2LMEM |
| SKRILL LIMITED | SKRLGB2L |
| SKRILL LIMITED | SKRLGB2LMER |
| SKRILL LIMITED | SKRLGB2LTSY |
| SKRILL LIMITED | SKRLGB2LWAL |
| SLATER INVESTMENTS LIMITED | SLINGB21 |
| SLEEK PAYMENTS LTD | SLPAGB22 |
| SLEEP, ZAKARIA AND COMPANY, LIMITED | SLZCGB21 |
| SLOANE ROBINSON INVESTMENT SERVICES LIMITED | SRIMGB21 |
| SLOANE ROBINSON LLP | SLRLGB21 |
| SLTM LIMITED | SLTMGB21 |
| SMART CURRENCY EXCHANGE LIMITED | SCEHGB2L |
| SMARTER FINANCIAL SERVICES LLP | SFELGB21 |
| SMBC BANK INTERNATIONAL PLC | SMBCGB2LSPS |
| SMBC BANK INTERNATIONAL PLC | SMBCGB2L |
| SMBC DERIVATIVE PRODUCTS LIMITED | SMDPGB3L |
| SMBC DERIVATIVE PRODUCTS LIMITED | SMDPGB21 |
| SMBC DERIVATIVE PRODUCTS LIMITED | SMDPGB21CLS |
| SMBC NIKKO CAPITAL MARKETS LIMITED | NKCMGB2LFI1 |
| SMBC NIKKO CAPITAL MARKETS LIMITED | NKCMGB2L |
| SMEB LIMITED | SBBBGB22 |
| SMEDVIG CAPITAL LIMITED | PESAGB21 |
| SMITH AND NEPHEW PLC | SMNEGB2L |
Showing 50 results