
SWIFT Codes for Alemania
Find the exact SWIFT/BIC code for any bank in Alemania. Search by bank name, city, or code. 2024 Updated Info. (Page 12 of 163)
Have a SWIFT code from Alemania?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Alemania
8115 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1007 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1008 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1012 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1033 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1034 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1035 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEFFSEC |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEFFSBI |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1001 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1005 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1009 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1010 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1014 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1020 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1022 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1032 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1002 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1003 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1015 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1016 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1019 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1021 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1024 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1026 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1028 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1030 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1027 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEFF |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEFFMLL |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1006 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1011 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1013 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1017 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1018 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1023 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1025 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1029 |
| CITIBANK EUROPE PLC, GERMANY BRANCH | CITIDEF1031 |
| CITIBANK N.A., FILIALE FRANKFURT/MAIN | CITIDE55SEC |
| CITIBANK N.A., FILIALE FRANKFURT/MAIN | CITIDE55 |
| CITIGROUP GLOBAL MARKETS DEUTSCHLAND AG | SLMBDEF1 |
| CITIGROUP GLOBAL MARKETS EUROPE AG | SBILDEFF |
| CITIGROUP GLOBAL MARKETS EUROPE AG | SBILDEFFQFX |
| CITIGROUP GLOBAL MARKETS EUROPE AG | SBILDEFFCOM |
| CITIGROUP GLOBAL MARKETS EUROPE AG | SBILDEFFMIN |
| CLAAS FINANCIAL SERVICES S.A.S. ZWEIGNIEDERLASSUNG DEUTSCHLAND | CLAADE31 |
| CLARIOS RECYCLING GMBH | PSOLDE2H |
| CLEARSTREAM BANKING AG | DAKVDEFFT28 |
| CLEARSTREAM BANKING AG | DAKVDEFFT35 |
Showing 50 results