
SWIFT Codes for Australia
Find the exact SWIFT/BIC code for any bank in Australia. Search by bank name, city, or code. 2024 Updated Info. (Page 20 of 25)
Have a SWIFT code from Australia?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Australia
1224 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| OPHIR ASSET MANAGEMENT | OPANAU21 |
| OPTIONS CLEARING HOUSE PTY LIMITED | XAOMAU21 |
| OPTIVER AUSTRALIA PTY LIMITED | OPAPAU21 |
| ORANGE CREDIT UNION LIMITED | OCRNAU21 |
| ORD MINNETT LIMITED | ORDSAU21 |
| ORICA LIMITED | ORICAU33 |
| ORION ASSET MANAGEMENT PTY LTD | ORAMAU21 |
| OVERSEA-CHINESE BANKING CORPORATION LIMITED | OCBCAU2S |
| OZFOREX LIMITED | OZFXAU2S |
| PACIFIC CURRENT GROUP LIMITED | TRGPAU21 |
| PACIFIC CUSTODIANS PTY LIMITED | LFSPAU22 |
| PACIFIC CUSTODIANS PTY LIMITED | LFSPAU22OPT |
| PACIFIC CUSTODIANS PTY LIMITED | LFSPAU22MAN |
| PACIFIC CUSTODIANS PTY LIMITED | LFSPAU22OPH |
| PACIFIC CUSTODIANS PTY LIMITED | LFSPAU22OIN |
| PACIFIC CUSTODIANS PTY LIMITED | LFSPAU22FOR |
| PACIFIC CUSTODIANS PTY LIMITED | LFSPAU22ACP |
| PACIFIC CUSTODIANS PTY LIMITED | WHTEAU2S |
| PACIFIC CUSTODIANS PTY LIMITED | LFSPAU22VIN |
| PACIFIC CUSTODIANS PTY LIMITED | LFSPAU22WAT |
| PACIFIC CUSTODIANS PTY LIMITED | LFSPAU22PAR |
| PARADICE INVESTMENT MANAGEMENT PTY LTD | PIMTAU21 |
| PATERSONS ASSET MANAGEMENT | PAEMAU61 |
| PAYNOW TECHNOLOGY PTY LTD | PATHAU22 |
| PAYTRON | PYYOAU22 |
| PCF SECURITIES PTY LTD | PCSPAU61 |
| PELLA FUNDS PTY LIMITED | PFPTAU22 |
| PENDAL INSTITUTIONAL LIMITED | IVMMAUS1 |
| PENGANA CAPITAL LIMITED | PENCAU21 |
| PENGANA INVESTMENT MANAGEMENT LIMITED | HHIMAU21 |
| PEPPER MONEY LIMITED | PEGPAU2S |
| PEREGRINE CAPITAL AUSTRALIA PTY LIMITED | PEGRAU41 |
| PERENNIAL INVESTMENT PARTNERS | PEIPAU31 |
| PERENNIAL INVESTMENT PARTNERS | PEIPAU31MEL |
| PERENNIAL INVESTMENT PARTNERS LIMITED | PEIAAU31 |
| PERENNIAL VALUE MANAGEMENT LIMITED | PEVMAU2B |
| PERENNIAL VALUE MANAGEMENT LIMITED | PEVMAU21 |
| PERPETUAL INVESTMENTS | PERNAU21 |
| PERSHING SECURITIES AUSTRALIA PTY LTD | PSALAU21 |
| PERSHING SECURITIES AUSTRALIA PTY LTD | PFSAAU21 |
| PETRA CAPITAL PTY LTD | PEAPAU21 |
| PEXA GROUP LIMITED | TGHYAU3M |
| PFG FOREX PTY LTD | PFFPAU32 |
| PHILLIP CAPITAL LIMITED | INSUAU21 |
| PHOENIX SOFT CORP LTD | PSCLAU21 |
| PIMCO AUSTRALIA PTY LIMITED | PIMAAU21 |
| PINNACLE CORPORATE FINANCE PTY LTD | GSAPAU61 |
| PITCHER PARTNERS INVESTMENT SERVICES PTY TLD | PPISAU31 |
| PLAN B TRUSTEES LIMITED | PLANAU61 |
| PLATINUM ASSET MANAGEMENT | PLIAAU2S |
Showing 50 results