
SWIFT Codes for Australia
Find the exact SWIFT/BIC code for any bank in Australia. Search by bank name, city, or code. 2024 Updated Info. (Page 18 of 25)
Have a SWIFT code from Australia?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Australia
1224 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | MLEQAU2SMLS |
| MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | MLEQAU2SFFO |
| MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | MLEQAU2SBMS |
| MERRILL LYNCH EQUITIES AUSTRAILIA LTD. MELBOURNE | MLEAAU31 |
| METAGATE PTY LTD | METYAU22 |
| METISQ CAPITAL PTY LTD | MIMAAU21 |
| MF GLOBAL AUSTRALIA LIMITED | MFAUAU41 |
| MGIM PTY LTD | MGPYAU22 |
| MICROEQUITIES ASSET MANAGEMENT PTY LTD | MAEYAU21 |
| MIDLAND SECURITIES PTY LIMITED | MSLAAU21 |
| MIZUHO BANK, LTD. SYDNEY BRANCH | MHCBAU2S |
| MKR CAPITAL PTY LIMITED | MKCPAU22 |
| MLC ASSET MANAGEMENT SERVICES LIMITED | MSMVAU2S |
| MOBIS PARTS AUSTRALIA, PTY LTD. | HYMOAU21 |
| MOELIS AUSTRALIA SECURITIES PTY LTD | MASYAU21 |
| MONEYCHAIN PTY LTD | MOYTAU22 |
| MONOOVA GLOBAL PAYMENTS PTY LTD | MOYHAU22 |
| MONOOVA PAYMENTS PTY LTD | MOPYAUS1 |
| MONTERREY INVESTMENT MANAGEMENT LIMITED | MIMGAU31 |
| MONTGOMERY INVESTMENT MANAGEMENT | MOIGAU21 |
| MOODY'S INVESTORS SERVICE PTY. LTD. | MIEPAU21 |
| MORGAN STANLEY AND CO INTERNATIONAL PLC | MSIIAU21 |
| MORGAN STANLEY AUSTRALIA SECURITIES LTD | MSDIAU21 |
| MORGAN STANLEY INVESTMENT MANAGEMENT (AUSTRALIA) PTY LIMITED | MSIMAU31 |
| MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD | SBCUAU21 |
| MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD | MSSYAU31 |
| MORGANS FINANCIAL LIMITED | ABAOAU41 |
| MORGANS FINANCIAL LIMITED | ABAOAU41BNE |
| MORPHIC ASSET MANAGEMENT PTY LIMITED | MAAYAU21MTE |
| MORPHIC ASSET MANAGEMENT PTY LIMITED | MAAYAU21LIC |
| MORPHIC ASSET MANAGEMENT PTY LIMITED | MAAYAU21 |
| MORRISON SECURITIES PTY LIMITED | MOEPAU21 |
| MST CAPITAL PTY LTD | MSCTAUS1 |
| MST FINANCIAL SERVICES PTY. LTD. | MFSTAU21 |
| MUFG BANK, LTD. | BOTKAU2X |
| MUNRO ASSET MANAGEMENT LIMITED | MUANAU32 |
| MWH CAPITAL PTY LTD | MWCPAU31 |
| MYSTATE BANK LIMITED | MYSTAU71 |
| NADER FAWZI GHANDOUR | NAFHAU51 |
| NANUK ASSET MANAGEMENT PTY LTD | NANUAU22 |
| NAOS ASSET MANAGEMENT LIMITED | NAOSAU21 |
| NATIONAL AUSTRALIA BANK LIMITED | NATAAU3303T |
| NATIONAL AUSTRALIA BANK LIMITED | NATAAU3302S |
| NATIONAL AUSTRALIA BANK LIMITED | NATAAU3302Z |
| NATIONAL AUSTRALIA BANK LIMITED | NATAAU3304B |
| NATIONAL AUSTRALIA BANK LIMITED | NATAAU3306Z |
| NATIONAL AUSTRALIA BANK LIMITED | NATAAU33OBU |
| NATIONAL AUSTRALIA BANK LIMITED | NATAAU33CLS |
| NATIONAL AUSTRALIA BANK LIMITED | NATAAU3303X |
| NATIONAL AUSTRALIA BANK LIMITED | NATAAU33032 |
Showing 50 results