
SWIFT Codes for Australia
Find the exact SWIFT/BIC code for any bank in Australia. Search by bank name, city, or code. 2024 Updated Info. (Page 16 of 25)
Have a SWIFT code from Australia?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Australia
1224 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| IRESS MARKET TECHNOLOGY LIMITED | IRESAU2S |
| ISIGNTHIS EMONEY (AU) PTY LTD | ISEPAU31 |
| ISIGNTHIS LTD | ISIGAU31 |
| ISLAMIC BANK AUSTRALIA PTY LTD | ISAPAU22 |
| J.P. MORGAN SECURITIES AUSTRALIA LIMITED | JPMAAU2X |
| J.P. MORGAN SECURITIES AUSTRALIA LIMITED | JPMAAU2XSMM |
| JARDEN AUSTRALIA PTY LTD | JAAPAU22 |
| JCP INVESTMENT PARTNERS LTD | CPPNAU31 |
| JEFFERIES (AUSTRALIA) SECURITIES PTY LTD | JEFFAU2X |
| JM FINANCIAL GROUP LIMITED | ASMEAU31 |
| JP MORGAN INVESTMENT MANAGEMENT LTD | MOIMAU31 |
| JP MORGAN SECURITIES AUSTRALIA LIMITED | JPMSAU2103M |
| JP MORGAN SECURITIES AUSTRALIA LIMITED | JPMSAU21 |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XCCS |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XC20 |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XSHR |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XVLT |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XGSS |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2X |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XNBM |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XASP |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XFAX |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XHES |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XC21 |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XLCO |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XSMM |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XCBU |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XETF |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XDCC |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XTSD |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XSTO |
| JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | CHASAU2XSPO |
| K2 ASSET MANAGEMENT | ASNTAU31 |
| KARDINIA CAPITAL PTY LTD | KACPAU32 |
| KATANA CAPITAL LIMITED | KATAAU61 |
| KEB HANA BANK SYDNEY BRANCH | KOEXAU2S |
| KIS CAPITAL PARTNERS PTY LTD | KCPPAU21 |
| KSLCORP PTY LTD | KIRKAU61 |
| L1 CAPITAL PTY LTD | CTPAAU31 |
| LABORATORIES CREDIT UNION LIMITED | LCRNAU21 |
| LAMINAR GROUP PTY LTD | LAGPAU31 |
| LANTERNE FUND SERVICES PTY LTD | STHEAU21 |
| LANYON ASSET MANAGEMENT PTY LIMITED | LAAYAU52 |
| LAZARD ASSET MANAGEMENT PACIFIC CO. | LAMNAU21 |
| LB MANAGEMENT PTY LTD AS TRUSTEE LAGUNA BAY CAPITAL MT | MPTLAU41 |
| LEGG MASON ASSET MANAGEMENT AUSTRALIA LIMITED | CAGUAU31 |
| LEHMAN BROTHERS AUSTRALIA LIMITED | GRSUAU21 |
| LENDLEASE FINANCE LIMITED | LENFAU2S |
| LGT CRESTONE WEALTH MANAGEMENT LIMITED | CRWMAU2S |
| LHC CAPITAL PTY LTD | LHCCAU21 |
Showing 50 results