
SWIFT Codes for Australia
Find the exact SWIFT/BIC code for any bank in Australia. Search by bank name, city, or code. 2024 Updated Info. (Page 11 of 25)
Have a SWIFT code from Australia?
Validate it instantly with our free tool to ensure your transfer arrives without issues.
Bank List - Australia
1224 codes| Bank Name | SWIFT/BIC Code |
|---|---|
| CHARTER HALL PROPERTY SECURITIES MANAGEMENT LIMITED | SIMPAU21 |
| CHAVAL PROPERTIES PTY LTD | CHSYAU22 |
| CHIFLEY FINANCIAL SERVICES LTD | CFSEAU21 |
| CHIMAERA CAPITAL LIMITED | CHPTAU31 |
| CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | PCBCAU2S |
| CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | PCBCAU2SOBU |
| CHINA EVERBRIGHT BANK CO., LTD. | EVERAU2S |
| CHINA MERCHANTS BANK CO., LTD. | CMBCAU2S |
| CIRCLE ALLIANCE BANK | CILNAU31 |
| CITIBANK N.A. | CITIAU3X |
| CITIBANK N.A. | CITIAU2XICE |
| CITIBANK N.A. | CITIAU2XRTG |
| CITIBANK N.A. | CITIAU3XONE |
| CITIBANK N.A. | CITIAU2XONE |
| CITIBANK N.A. | CITIAU2X |
| CITIBANK N.A. | CITIAU2XGCB |
| CITIBANK N.A. | CITIAUSX |
| CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | CNSLAU21 |
| CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | SSBSAU2S |
| CLEARSTREAM AUSTRALIA LIMITED | AUSQAU2S |
| CLSA AUSTRALIA PTY LTD | CLSAAU21 |
| CMC MARKETS ASIA PACIFIC PTY LTD | CMCKAUSS |
| CMC MARKETS STOCKBROKING LIMITED | CMMTAU21 |
| COASTER CAPITAL PTY LTD | COPYAU22 |
| COASTLINE CREDIT UNION | CTRIAU21 |
| COCA-COLA EUROPACIFIC PARTNERS API PTY LTD | COAMAU2S |
| COLONIAL FIRST STATE INVESTMENT LTD | CFSMAU2SFSD |
| COLONIAL FIRST STATE INVESTMENT LTD | CFSMAU2SFSC |
| COLONIAL FIRST STATE INVESTMENT LTD | CFSMAU2S |
| COLUMBUS CAPITAL PTY LTD | CCPYAU22 |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2S400 |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2SCLS |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2S600 |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2S |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2S3OT |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2SITS |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2S500 |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2SFXD |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2S700 |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2SOBU |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2S800 |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAU2S3FX |
| COMMONWEALTH BANK OF AUSTRALIA | CTBAAUSR |
| COMMONWEALTH SECURITIES LTD | COEEAU21 |
| COMMUNITY AND REGIONAL PROPRIETARY LIMITED | CMSCAU21 |
| COMMUNITY FIRST CREDIT UNION | CFCIAU21 |
| COMPASS GLOBAL HOLDINGS PTY LTD | CGHPAUS2 |
| COMPUTERSHARE FUND SERVICES | CPUFAU31 |
| CONTACT ASSET MANAGEMENT PTY LIMITED | CSAPAU22 |
| CONTANGO ASSET MANAGEMENT LIMITED | CNANAU3B |
Showing 50 results